Index of /mmiapps/jwellycustomertesting/type

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]BankDetails.png 2025-01-17 06:13 3.0K 
[IMG]BankDetails1.png 2025-01-17 06:13 414  
[IMG]CompanyDetail.png 2025-01-17 06:13 1.9K 
[IMG]Customers.png 2025-01-17 06:13 1.5K 
[IMG]FilterConfig.png 2025-01-17 06:13 2.0K 
[IMG]Kitty.png 2025-01-17 06:13 7.8K 
[IMG]Members.png 2025-01-17 06:13 2.9K 
[IMG]My Estimate.png 2025-01-17 06:13 1.1K 
[IMG]Order.png 2025-01-17 06:13 7.7K 
[IMG]Order Register.png 2025-01-17 06:13 1.1K 
[IMG]Reject-Order.png 2025-01-17 06:13 1.5K 
[IMG]Repair.png 2025-01-17 06:13 5.6K 
[IMG]Repair Register.png 2025-01-17 06:13 936  
[IMG]Share.png 2025-01-17 06:13 2.1K 
[IMG]ShareItemDetails.png 2025-01-17 06:13 1.5K 
[IMG]Studd-Detail-Display..>2025-01-17 06:13 1.5K 
[IMG]Tag-No.png 2025-01-17 06:13 2.3K 
[IMG]aboutus.png 2025-01-17 06:13 1.6K 
[IMG]aboutus1.png 2025-01-17 06:13 2.1K 
[IMG]addbanner1.png 2025-01-17 06:13 489  
[IMG]adddesign.png 2025-01-17 06:13 2.0K 
[IMG]addesign1.png 2025-01-17 06:13 892  
[IMG]additem.png 2025-01-17 06:13 1.5K 
[IMG]additem1.png 2025-01-17 06:13 939  
[IMG]addyourdemand.png 2025-01-17 06:13 892  
[IMG]addyourdemand1.png 2025-01-17 06:13 468  
[IMG]alertmgmt.png 2025-01-17 06:13 2.5K 
[IMG]alertmgmt1.png 2025-01-17 06:13 718  
[IMG]alerts.png 2025-01-17 06:13 40K 
[IMG]alerts1.png 2025-01-17 06:13 660  
[IMG]area-icon.png 2025-01-17 06:13 2.0K 
[IMG]area.png 2025-01-17 06:13 2.2K 
[IMG]assignedorders.png 2025-01-17 06:13 40K 
[IMG]brochure.png 2025-01-17 06:13 1.9K 
[IMG]calculator.png 2025-01-17 06:13 1.6K 
[IMG]cart.png 2025-01-17 06:13 1.6K 
[IMG]completedorder.png 2025-01-17 06:13 40K 
[IMG]contactus.png 2025-01-17 06:13 1.7K 
[IMG]contactus1.png 2025-01-17 06:13 963  
[IMG]customerAtt.png 2025-01-17 06:13 40K 
[IMG]customerentry.png 2025-01-17 06:13 1.0K 
[IMG]customerquery.png 2025-01-17 06:13 40K 
[IMG]customerquery1.png 2025-01-17 06:13 475  
[IMG]customervisit.png 2025-01-17 06:13 967  
[IMG]customizedorder.png 2025-01-17 06:13 1.8K 
[IMG]displaydesignsetting..>2025-01-17 06:13 1.4K 
[IMG]duedatewise.png 2025-01-17 06:13 40K 
[IMG]estimate.png 2025-01-17 06:13 1.1K 
[IMG]feedback.png 2025-01-17 06:13 1.0K 
[IMG]icon_allorder.png 2025-01-17 06:13 498  
[IMG]icon_approval.png 2025-01-17 06:13 529  
[IMG]icon_coupon.png 2025-01-17 06:13 1.3K 
[IMG]icon_kitty.png 2025-01-17 06:13 583  
[IMG]icon_kittypymt.png 2025-01-17 06:13 583  
[IMG]icon_odrmngmt.png 2025-01-17 06:13 422  
[IMG]icon_orderhistory.png 2025-01-17 06:13 742  
[IMG]icon_ourcollection.png 2025-01-17 06:13 628  
[IMG]icon_query.png 2025-01-17 06:13 444  
[IMG]icon_todaybhav.png 2025-01-17 06:13 468  
[IMG]icon_unassiodr.png 2025-01-17 06:13 826  
[IMG]image.png 2025-01-17 06:13 3.5K 
[IMG]kittyonline1.png 2025-01-17 06:13 3.9K 
[IMG]login.png 2025-01-17 06:13 2.5K 
[IMG]login1.png 2025-01-17 06:13 943  
[IMG]logout.png 2025-01-17 06:13 2.1K 
[IMG]logout1.png 2025-01-17 06:13 1.2K 
[IMG]memberpoint.png 2025-01-17 06:13 2.0K 
[IMG]memberpoint1.png 2025-01-17 06:13 625  
[IMG]memlogin.png 2025-01-17 06:13 39K 
[IMG]myaccount.png 2025-01-17 06:13 1.9K 
[IMG]myestimate.png 2025-01-17 06:13 2.5K 
[IMG]myorder.png 2025-01-17 06:13 1.3K 
[IMG]newaccount.png 2025-01-17 06:13 2.5K 
[IMG]neworder.png 2025-01-17 06:13 40K 
[IMG]notification.png 2025-01-17 06:13 1.6K 
[IMG]offer.png 2025-01-17 06:13 1.8K 
[IMG]offermgmt.png 2025-01-17 06:13 40K 
[IMG]offerzone.png 2025-01-17 06:13 1.4K 
[IMG]offrezone.png 2025-01-17 06:13 39K 
[TXT]order.php 2025-01-17 06:13 832  
[IMG]order1.png 2025-01-17 06:13 742  
[IMG]ordermgmt.png 2025-01-17 06:13 40K 
[IMG]ordermgmt1.png 2025-01-17 06:13 784  
[IMG]orderregister.png 2025-01-17 06:13 2.0K 
[IMG]order scan.png 2025-01-17 06:13 1.0K 
[IMG]orderscan.png 2025-01-17 06:13 1.9K 
[IMG]outstanding.png 2025-01-17 06:13 878  
[IMG]overdue.png 2025-01-17 06:13 2.7K 
[IMG]payinstallment.png 2025-01-17 06:13 1.6K 
[   ]php_errorlog 2025-01-17 06:13 4.5K 
[IMG]physicalstock.png 2025-01-17 06:13 806  
[IMG]privacy.png 2025-01-17 06:13 6.1K 
[IMG]privacy1.png 2025-01-17 06:13 2.0K 
[IMG]productgallery.png 2025-01-17 06:13 849  
[IMG]productgallery1.png 2025-01-17 06:13 529  
[IMG]profile.png 2025-01-17 06:13 2.4K 
[IMG]queryabout.png 2025-01-17 06:13 1.6K 
[IMG]quotation.png 2025-01-17 06:13 965  
[IMG]rateboook1.png 2025-01-17 06:13 638  
[IMG]reference.png 2025-01-17 06:13 2.5K 
[IMG]reference1.png 2025-01-17 06:13 671  
[IMG]references-received.png2025-01-17 06:13 2.7K 
[IMG]refund.png 2025-01-17 06:13 6.5K 
[IMG]reject.png 2025-01-17 06:13 9.0K 
[IMG]repairregister.png 2025-01-17 06:13 2.0K 
[IMG]reqmem.png 2025-01-17 06:13 1.5K 
[IMG]suggestion.png 2025-01-17 06:13 39K 
[IMG]suggestion1.png 2025-01-17 06:13 2.0K 
[IMG]tagcalculator.png 2025-01-17 06:13 1.1K 
[IMG]tagcalculator.svg 2025-01-17 06:13 1.0K 
[IMG]tagno.png 2025-01-17 06:13 3.6K 
[IMG]term.png 2025-01-17 06:13 5.8K 
[IMG]todaybhav.png 2025-01-17 06:13 1.0K 
[IMG]todayrate.png 2025-01-17 06:13 2.2K 
[IMG]todayrate1.png 2025-01-17 06:13 551  
[IMG]todayrateentry.png 2025-01-17 06:13 1.8K 
[IMG]undelivered.png 2025-01-17 06:13 1.2K 
[IMG]updateprofile.png 2025-01-17 06:13 1.9K 
[IMG]userupdation.png 2025-01-17 06:13 2.0K 
[IMG]userupdation1.png 2025-01-17 06:13 14K 
[IMG]vedioClips.png 2025-01-17 06:13 1.8K 
[IMG]visit.png 2025-01-17 06:13 1.6K 
[IMG]whymem.png 2025-01-17 06:13 2.0K 
[IMG]whyus.png 2025-01-17 06:13 2.5K 
[IMG]whyus1.png 2025-01-17 06:13 2.3K